| 1 | 00:00.0 Memory controller: nVidia Corporation CK804 Memory Controller (rev a3) |
|---|
| 2 | Subsystem: ASUSTeK Computer Inc. Unknown device 815a |
|---|
| 3 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 4 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 5 | Latency: 0 |
|---|
| 6 | Capabilities: [44] HyperTransport: Slave or Primary Interface |
|---|
| 7 | Command: BaseUnitID=0 UnitCnt=15 MastHost- DefDir- DUL- |
|---|
| 8 | Link Control 0: CFlE+ CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b- |
|---|
| 9 | Link Config 0: MLWI=16bit DwFcIn- MLWO=16bit DwFcOut- LWI=16bit DwFcInEn- LWO=16bit DwFcOutEn- |
|---|
| 10 | Link Control 1: CFlE- CST- CFE- <LkFail+ Init- EOC+ TXO+ <CRCErr=0 IsocEn- LSEn- ExtCTL- 64b- |
|---|
| 11 | Link Config 1: MLWI=8bit DwFcIn- MLWO=8bit DwFcOut- LWI=8bit DwFcInEn- LWO=8bit DwFcOutEn- |
|---|
| 12 | Revision ID: 1.03 |
|---|
| 13 | Link Frequency 0: 1.0GHz |
|---|
| 14 | Link Error 0: <Prot- <Ovfl- <EOC- CTLTm- |
|---|
| 15 | Link Frequency Capability 0: 200MHz+ 300MHz+ 400MHz+ 500MHz+ 600MHz+ 800MHz+ 1.0GHz+ 1.2GHz- 1.4GHz- 1.6GHz- Vend- |
|---|
| 16 | Feature Capability: IsocFC+ LDTSTOP+ CRCTM- ECTLT- 64bA- UIDRD- |
|---|
| 17 | Link Frequency 1: 200MHz |
|---|
| 18 | Link Error 1: <Prot- <Ovfl- <EOC- CTLTm- |
|---|
| 19 | Link Frequency Capability 1: 200MHz- 300MHz- 400MHz- 500MHz- 600MHz- 800MHz- 1.0GHz- 1.2GHz- 1.4GHz- 1.6GHz- Vend- |
|---|
| 20 | Error Handling: PFlE+ OFlE+ PFE- OFE- EOCFE- RFE- CRCFE- SERRFE- CF- RE- PNFE- ONFE- EOCNFE- RNFE- CRCNFE- SERRNFE- |
|---|
| 21 | Prefetchable memory behind bridge Upper: 00-00 |
|---|
| 22 | Bus Number: 00 |
|---|
| 23 | Capabilities: [e0] HyperTransport: MSI Mapping |
|---|
| 24 | |
|---|
| 25 | 00:01.0 ISA bridge: nVidia Corporation CK804 ISA Bridge (rev a3) |
|---|
| 26 | Subsystem: ASUSTeK Computer Inc. K8N4-E Mainboard |
|---|
| 27 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 28 | Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 29 | Latency: 0 |
|---|
| 30 | |
|---|
| 31 | 00:01.1 SMBus: nVidia Corporation CK804 SMBus (rev a2) |
|---|
| 32 | Subsystem: ASUSTeK Computer Inc. K8N4-E Mainboard |
|---|
| 33 | Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 34 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 35 | Interrupt: pin A routed to IRQ 3 |
|---|
| 36 | Region 0: I/O ports at e400 [size=32] |
|---|
| 37 | Region 4: I/O ports at 4c00 [size=64] |
|---|
| 38 | Region 5: I/O ports at 4c40 [size=64] |
|---|
| 39 | Capabilities: [44] Power Management version 2 |
|---|
| 40 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot+,D3cold+) |
|---|
| 41 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 42 | |
|---|
| 43 | 00:02.0 USB Controller: nVidia Corporation CK804 USB Controller (rev a2) (prog-if 10 [OHCI]) |
|---|
| 44 | Subsystem: ASUSTeK Computer Inc. K8N4-E Mainboard |
|---|
| 45 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 46 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 47 | Latency: 0 (750ns min, 250ns max) |
|---|
| 48 | Interrupt: pin A routed to IRQ 23 |
|---|
| 49 | Region 0: Memory at d3004000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 50 | Capabilities: [44] Power Management version 2 |
|---|
| 51 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) |
|---|
| 52 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 53 | |
|---|
| 54 | 00:02.1 USB Controller: nVidia Corporation CK804 USB Controller (rev a3) (prog-if 20 [EHCI]) |
|---|
| 55 | Subsystem: ASUSTeK Computer Inc. K8N4-E Mainboard |
|---|
| 56 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 57 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 58 | Latency: 0 (750ns min, 250ns max) |
|---|
| 59 | Interrupt: pin B routed to IRQ 22 |
|---|
| 60 | Region 0: Memory at feb00000 (32-bit, non-prefetchable) [size=256] |
|---|
| 61 | Capabilities: [44] Debug port |
|---|
| 62 | Capabilities: [80] Power Management version 2 |
|---|
| 63 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) |
|---|
| 64 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 65 | |
|---|
| 66 | 00:04.0 Multimedia audio controller: nVidia Corporation CK804 AC'97 Audio Controller (rev a2) |
|---|
| 67 | Subsystem: ASUSTeK Computer Inc. Unknown device 81ae |
|---|
| 68 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 69 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 70 | Latency: 0 (500ns min, 1250ns max) |
|---|
| 71 | Interrupt: pin A routed to IRQ 22 |
|---|
| 72 | Region 0: I/O ports at dc00 [size=256] |
|---|
| 73 | Region 1: I/O ports at e000 [size=256] |
|---|
| 74 | Region 2: Memory at d3003000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 75 | Capabilities: [44] Power Management version 2 |
|---|
| 76 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) |
|---|
| 77 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 78 | |
|---|
| 79 | 00:06.0 IDE interface: nVidia Corporation CK804 IDE (rev f2) (prog-if 8a [Master SecP PriP]) |
|---|
| 80 | Subsystem: ASUSTeK Computer Inc. K8N4-E Mainboard |
|---|
| 81 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 82 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 83 | Latency: 0 (750ns min, 250ns max) |
|---|
| 84 | Region 4: I/O ports at f000 [size=16] |
|---|
| 85 | Capabilities: [44] Power Management version 2 |
|---|
| 86 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) |
|---|
| 87 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 88 | |
|---|
| 89 | 00:07.0 IDE interface: nVidia Corporation CK804 Serial ATA Controller (rev f3) (prog-if 85 [Master SecO PriO]) |
|---|
| 90 | Subsystem: ASUSTeK Computer Inc. Unknown device 815a |
|---|
| 91 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 92 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 93 | Latency: 0 (750ns min, 250ns max) |
|---|
| 94 | Interrupt: pin A routed to IRQ 21 |
|---|
| 95 | Region 0: I/O ports at 09f0 [size=8] |
|---|
| 96 | Region 1: I/O ports at 0bf0 [size=4] |
|---|
| 97 | Region 2: I/O ports at 0970 [size=8] |
|---|
| 98 | Region 3: I/O ports at 0b70 [size=4] |
|---|
| 99 | Region 4: I/O ports at d800 [size=16] |
|---|
| 100 | Region 5: Memory at d3002000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 101 | Capabilities: [44] Power Management version 2 |
|---|
| 102 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) |
|---|
| 103 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 104 | |
|---|
| 105 | 00:08.0 IDE interface: nVidia Corporation CK804 Serial ATA Controller (rev f3) (prog-if 85 [Master SecO PriO]) |
|---|
| 106 | Subsystem: ASUSTeK Computer Inc. K8N4-E Mainboard |
|---|
| 107 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 108 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 109 | Latency: 0 (750ns min, 250ns max) |
|---|
| 110 | Interrupt: pin A routed to IRQ 20 |
|---|
| 111 | Region 0: I/O ports at 09e0 [size=8] |
|---|
| 112 | Region 1: I/O ports at 0be0 [size=4] |
|---|
| 113 | Region 2: I/O ports at 0960 [size=8] |
|---|
| 114 | Region 3: I/O ports at 0b60 [size=4] |
|---|
| 115 | Region 4: I/O ports at c400 [size=16] |
|---|
| 116 | Region 5: Memory at d3001000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 117 | Capabilities: [44] Power Management version 2 |
|---|
| 118 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) |
|---|
| 119 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 120 | |
|---|
| 121 | 00:09.0 PCI bridge: nVidia Corporation CK804 PCI Bridge (rev a2) (prog-if 01 [Subtractive decode]) |
|---|
| 122 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 123 | Status: Cap- 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 124 | Latency: 0 |
|---|
| 125 | Bus: primary=00, secondary=05, subordinate=05, sec-latency=128 |
|---|
| 126 | Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR- |
|---|
| 127 | BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B- |
|---|
| 128 | |
|---|
| 129 | 00:0a.0 Bridge: nVidia Corporation CK804 Ethernet Controller (rev a3) |
|---|
| 130 | Subsystem: ASUSTeK Computer Inc. K8N4-E Mainboard |
|---|
| 131 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 132 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 133 | Latency: 0 (250ns min, 5000ns max) |
|---|
| 134 | Interrupt: pin A routed to IRQ 23 |
|---|
| 135 | Region 0: Memory at d3000000 (32-bit, non-prefetchable) [size=4K] |
|---|
| 136 | Region 1: I/O ports at b000 [size=8] |
|---|
| 137 | Capabilities: [44] Power Management version 2 |
|---|
| 138 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) |
|---|
| 139 | Status: D0 PME-Enable+ DSel=0 DScale=0 PME- |
|---|
| 140 | |
|---|
| 141 | 00:0b.0 PCI bridge: nVidia Corporation CK804 PCIE Bridge (rev a3) (prog-if 00 [Normal decode]) |
|---|
| 142 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 143 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 144 | Latency: 0, Cache Line Size: 32 bytes |
|---|
| 145 | Bus: primary=00, secondary=04, subordinate=04, sec-latency=0 |
|---|
| 146 | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- |
|---|
| 147 | BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B- |
|---|
| 148 | Capabilities: [40] Power Management version 2 |
|---|
| 149 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) |
|---|
| 150 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 151 | Capabilities: [48] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+ |
|---|
| 152 | Address: 00000000fee00000 Data: 4039 |
|---|
| 153 | Capabilities: [58] HyperTransport: MSI Mapping |
|---|
| 154 | Capabilities: [80] Express Root Port (Slot+) IRQ 0 |
|---|
| 155 | Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag- |
|---|
| 156 | Device: Latency L0s <512ns, L1 <4us |
|---|
| 157 | Device: Errors: Correctable+ Non-Fatal+ Fatal+ Unsupported+ |
|---|
| 158 | Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ |
|---|
| 159 | Device: MaxPayload 128 bytes, MaxReadReq 512 bytes |
|---|
| 160 | Link: Supported Speed 2.5Gb/s, Width x2, ASPM L0s, Port 3 |
|---|
| 161 | Link: Latency L0s <512ns, L1 <4us |
|---|
| 162 | Link: ASPM Disabled RCB 64 bytes CommClk- ExtSynch- |
|---|
| 163 | Link: Speed 2.5Gb/s, Width x4 |
|---|
| 164 | Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug- Surpise- |
|---|
| 165 | Slot: Number 8, PowerLimit 25.000000 |
|---|
| 166 | Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- |
|---|
| 167 | Slot: AttnInd Off, PwrInd On, Power- |
|---|
| 168 | Root: Correctable- Non-Fatal- Fatal- PME- |
|---|
| 169 | Capabilities: [100] Virtual Channel |
|---|
| 170 | |
|---|
| 171 | 00:0c.0 PCI bridge: nVidia Corporation CK804 PCIE Bridge (rev a3) (prog-if 00 [Normal decode]) |
|---|
| 172 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 173 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 174 | Latency: 0, Cache Line Size: 32 bytes |
|---|
| 175 | Bus: primary=00, secondary=03, subordinate=03, sec-latency=0 |
|---|
| 176 | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- |
|---|
| 177 | BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B- |
|---|
| 178 | Capabilities: [40] Power Management version 2 |
|---|
| 179 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) |
|---|
| 180 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 181 | Capabilities: [48] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+ |
|---|
| 182 | Address: 00000000fee00000 Data: 4041 |
|---|
| 183 | Capabilities: [58] HyperTransport: MSI Mapping |
|---|
| 184 | Capabilities: [80] Express Root Port (Slot+) IRQ 0 |
|---|
| 185 | Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag- |
|---|
| 186 | Device: Latency L0s <512ns, L1 <4us |
|---|
| 187 | Device: Errors: Correctable+ Non-Fatal+ Fatal+ Unsupported+ |
|---|
| 188 | Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ |
|---|
| 189 | Device: MaxPayload 128 bytes, MaxReadReq 512 bytes |
|---|
| 190 | Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s, Port 2 |
|---|
| 191 | Link: Latency L0s <512ns, L1 <4us |
|---|
| 192 | Link: ASPM Disabled RCB 64 bytes CommClk- ExtSynch- |
|---|
| 193 | Link: Speed 2.5Gb/s, Width x4 |
|---|
| 194 | Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug- Surpise- |
|---|
| 195 | Slot: Number 4, PowerLimit 10.000000 |
|---|
| 196 | Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- |
|---|
| 197 | Slot: AttnInd Off, PwrInd On, Power- |
|---|
| 198 | Root: Correctable- Non-Fatal- Fatal- PME- |
|---|
| 199 | Capabilities: [100] Virtual Channel |
|---|
| 200 | |
|---|
| 201 | 00:0d.0 PCI bridge: nVidia Corporation CK804 PCIE Bridge (rev a3) (prog-if 00 [Normal decode]) |
|---|
| 202 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 203 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 204 | Latency: 0, Cache Line Size: 32 bytes |
|---|
| 205 | Bus: primary=00, secondary=02, subordinate=02, sec-latency=0 |
|---|
| 206 | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR- |
|---|
| 207 | BridgeCtl: Parity- SERR+ NoISA- VGA- MAbort- >Reset- FastB2B- |
|---|
| 208 | Capabilities: [40] Power Management version 2 |
|---|
| 209 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) |
|---|
| 210 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 211 | Capabilities: [48] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+ |
|---|
| 212 | Address: 00000000fee00000 Data: 4049 |
|---|
| 213 | Capabilities: [58] HyperTransport: MSI Mapping |
|---|
| 214 | Capabilities: [80] Express Root Port (Slot+) IRQ 0 |
|---|
| 215 | Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag- |
|---|
| 216 | Device: Latency L0s <512ns, L1 <4us |
|---|
| 217 | Device: Errors: Correctable+ Non-Fatal+ Fatal+ Unsupported+ |
|---|
| 218 | Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ |
|---|
| 219 | Device: MaxPayload 128 bytes, MaxReadReq 512 bytes |
|---|
| 220 | Link: Supported Speed 2.5Gb/s, Width x1, ASPM L0s, Port 1 |
|---|
| 221 | Link: Latency L0s <512ns, L1 <4us |
|---|
| 222 | Link: ASPM Disabled RCB 64 bytes CommClk- ExtSynch- |
|---|
| 223 | Link: Speed 2.5Gb/s, Width x8 |
|---|
| 224 | Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug- Surpise- |
|---|
| 225 | Slot: Number 2, PowerLimit 10.000000 |
|---|
| 226 | Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- |
|---|
| 227 | Slot: AttnInd Off, PwrInd On, Power- |
|---|
| 228 | Root: Correctable- Non-Fatal- Fatal- PME- |
|---|
| 229 | Capabilities: [100] Virtual Channel |
|---|
| 230 | |
|---|
| 231 | 00:0e.0 PCI bridge: nVidia Corporation CK804 PCIE Bridge (rev a3) (prog-if 00 [Normal decode]) |
|---|
| 232 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- |
|---|
| 233 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 234 | Latency: 0, Cache Line Size: 32 bytes |
|---|
| 235 | Bus: primary=00, secondary=01, subordinate=01, sec-latency=0 |
|---|
| 236 | Memory behind bridge: d0000000-d2ffffff |
|---|
| 237 | Prefetchable memory behind bridge: 00000000c0000000-00000000cff00000 |
|---|
| 238 | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR- |
|---|
| 239 | BridgeCtl: Parity- SERR+ NoISA- VGA+ MAbort- >Reset- FastB2B- |
|---|
| 240 | Capabilities: [40] Power Management version 2 |
|---|
| 241 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1+,D2+,D3hot+,D3cold+) |
|---|
| 242 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 243 | Capabilities: [48] Message Signalled Interrupts: 64bit+ Queue=0/1 Enable+ |
|---|
| 244 | Address: 00000000fee00000 Data: 4051 |
|---|
| 245 | Capabilities: [58] HyperTransport: MSI Mapping |
|---|
| 246 | Capabilities: [80] Express Root Port (Slot+) IRQ 0 |
|---|
| 247 | Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag- |
|---|
| 248 | Device: Latency L0s <512ns, L1 <4us |
|---|
| 249 | Device: Errors: Correctable+ Non-Fatal+ Fatal+ Unsupported+ |
|---|
| 250 | Device: RlxdOrd+ ExtTag- PhantFunc- AuxPwr- NoSnoop+ |
|---|
| 251 | Device: MaxPayload 128 bytes, MaxReadReq 512 bytes |
|---|
| 252 | Link: Supported Speed 2.5Gb/s, Width x16, ASPM L0s, Port 0 |
|---|
| 253 | Link: Latency L0s <512ns, L1 <4us |
|---|
| 254 | Link: ASPM Disabled RCB 64 bytes CommClk- ExtSynch- |
|---|
| 255 | Link: Speed 2.5Gb/s, Width x16 |
|---|
| 256 | Slot: AtnBtn- PwrCtrl- MRL- AtnInd- PwrInd- HotPlug- Surpise- |
|---|
| 257 | Slot: Number 1, PowerLimit 75.000000 |
|---|
| 258 | Slot: Enabled AtnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- |
|---|
| 259 | Slot: AttnInd Off, PwrInd On, Power- |
|---|
| 260 | Root: Correctable- Non-Fatal- Fatal- PME- |
|---|
| 261 | Capabilities: [100] Virtual Channel |
|---|
| 262 | |
|---|
| 263 | 00:18.0 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
|---|
| 264 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 265 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 266 | Capabilities: [80] HyperTransport: Host or Secondary Interface |
|---|
| 267 | !!! Possibly incomplete decoding |
|---|
| 268 | Command: WarmRst+ DblEnd- |
|---|
| 269 | Link Control: CFlE- CST- CFE- <LkFail- Init+ EOC- TXO- <CRCErr=0 |
|---|
| 270 | Link Config: MLWI=16bit MLWO=16bit LWI=16bit LWO=16bit |
|---|
| 271 | Revision ID: 1.02 |
|---|
| 272 | |
|---|
| 273 | 00:18.1 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Address Map |
|---|
| 274 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 275 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 276 | |
|---|
| 277 | 00:18.2 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] DRAM Controller |
|---|
| 278 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 279 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 280 | |
|---|
| 281 | 00:18.3 Host bridge: Advanced Micro Devices [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
|---|
| 282 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 283 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 284 | |
|---|
| 285 | 01:00.0 VGA compatible controller: nVidia Corporation GeForce 7300 GS (rev a1) (prog-if 00 [VGA]) |
|---|
| 286 | Subsystem: Micro-Star International Co., Ltd. Unknown device 0345 |
|---|
| 287 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- |
|---|
| 288 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- |
|---|
| 289 | Latency: 0 |
|---|
| 290 | Interrupt: pin A routed to IRQ 18 |
|---|
| 291 | Region 0: Memory at d0000000 (32-bit, non-prefetchable) [size=16M] |
|---|
| 292 | Region 1: Memory at c0000000 (64-bit, prefetchable) [size=256M] |
|---|
| 293 | Region 3: Memory at d1000000 (64-bit, non-prefetchable) [size=16M] |
|---|
| 294 | [virtual] Expansion ROM at d2000000 [disabled] [size=128K] |
|---|
| 295 | Capabilities: [60] Power Management version 2 |
|---|
| 296 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-) |
|---|
| 297 | Status: D0 PME-Enable- DSel=0 DScale=0 PME- |
|---|
| 298 | Capabilities: [68] Message Signalled Interrupts: 64bit+ Queue=0/0 Enable- |
|---|
| 299 | Address: 0000000000000000 Data: 0000 |
|---|
| 300 | Capabilities: [78] Express Endpoint IRQ 0 |
|---|
| 301 | Device: Supported: MaxPayload 128 bytes, PhantFunc 0, ExtTag- |
|---|
| 302 | Device: Latency L0s <1us, L1 <4us |
|---|
| 303 | Device: AtnBtn- AtnInd- PwrInd- |
|---|
| 304 | Device: Errors: Correctable- Non-Fatal- Fatal- Unsupported- |
|---|
